South Dakota DPS ยท Quick Reference 2026
South Dakota Driver's License Cheat Sheet
All the key numbers, limits, and rules from the official SD Driver License Manual. Print it, screenshot it, memorize it.
| Rule | South Dakota Value |
| BAC limit โ drivers 21+ | 0.08% |
| BAC limit โ under 21 (Zero Tolerance) | 0.02% to 0.08% |
| BAC limit โ commercial drivers (CDL) | 0.04% |
| Impaired driving term | DWI (Driving While Intoxicated) |
| 1st DWI โ classification | Class 1 misdemeanor |
| 1st DWI โ fine | $300 โ $1,000 |
| 1st DWI โ jail | Up to 1 year imprisonment |
| 1st DWI โ license loss | 90 โ 365 days |
| 1st DWI โ reinstatement fee | $75 |
| 2nd DWI โ reinstatement fee | $125 |
| 3rd+ DWI โ classification | Class 6 felony |
| 3rd+ DWI โ reinstatement fee | $175 |
| BAC test refusal penalty | 1-year license loss |
| SR22 insurance requirement after DWI | 3 years from eligibility date |
| Zero Tolerance 1st offense penalty | 30-day license loss |
| Zero Tolerance 2nd offense penalty | 180-day license loss |
| Stage | Detail |
| Instruction Permit โ minimum age | 14 years old |
| Permit hold โ no driver ed | 275 days |
| Permit hold โ with driver ed (80%+ both parts) | 180 days |
| Supervised driving hours required | 50 hours total |
| Required night hours | 10 hours |
| Required inclement weather hours | 10 hours |
| Supervisor requirement | Valid license + 1 year experience, seated beside |
| Restricted Minor's Permit โ solo driving hours | 6 AM โ 10 PM |
| Restricted Permit โ 10 PMโ6 AM rule | Parent/guardian must sit beside (exceptions: work, school, church, farm) |
| Restricted Permit โ passengers (first 6 months) | Immediate family/household only |
| Restricted Permit โ minimum hold | 6 months |
| Full Operator's License โ minimum age | 16 years old |
| No wireless devices | Permit and restricted permit holders |
| License converts at 18 | Restricted Minor's Permit โ Operator's License |
| Rule | Distance / Number |
| Signal before turning / lane change | 100 feet |
| Dim high beams โ oncoming vehicle | 500 feet |
| Dim high beams โ following vehicle | 500 feet |
| Following distance (minimum) | 4 seconds |
| Bicycle passing clearance (โค35 mph posted) | 3 feet |
| Bicycle passing clearance (>35 mph posted) | 6 feet |
| Parallel park โ distance from curb | 12 inches |
| Rural highway parking โ road width remaining | 15 feet |
| Rural highway parking โ visibility each direction | 500 feet |
| U-turn prohibited โ can't see ahead on undivided hwy | 500 feet |
| Snowplow following distance (35+ mph roads) | 200 feet |
| Braking distance at 50 mph (dry pavement) | 158 feet |
| Pass safely at 55 mph โ sight distance needed | 1,600 feet (โโ
mile) |
| School zone โ speed when lights flashing | 20 mph |
| Item | Cost / Detail |
| Driver's License or Instruction Permit | $28 |
| Identification Card | $28 |
| Address / name change or replacement license | $15 |
| Test attempts per fee | 3 attempts / 6-month period |
| New resident license deadline | 90 days |
| CDL holder new resident deadline | 30 days |
| License valid for | 5 years |
| Renew up to | 180 days before expiration |
| Vision requirement (no restriction) | 20/40 both eyes; no worse than 20/50 either eye |
| Work zone speeding fines | May be doubled |
| No insurance โ classification | Class 2 misdemeanor โ 30 days jail, $100 fine, or both; license suspension 30 days to 1 year; SR22 required for 3 years (p.14) |