Nebraska DMV ยท Quick Reference 2026
Nebraska Driver's License Cheat Sheet
All the key numbers, limits, and rules from the official Nebraska Driver's Manual (January 2025). Print it, screenshot it, memorize it.
| Rule | Nebraska Value |
| BAC limit โ drivers 21+ | 0.08% |
| BAC limit โ under 21 (Zero Tolerance) | 0.02% to 0.08% |
| BAC limit โ commercial drivers (CDL) | 0.04% |
| Impaired driving term | DUI (Driving Under the Influence) |
| 1st DUI (ALR) โ license loss | 180-day Administrative License Revocation (ALR) |
| 2nd+ DUI (ALR) โ license loss | 1-year Administrative License Revocation |
| BAC test refusal penalty (ALR) | 1-year Administrative License Revocation (p.20) |
| Point revocation: 12 pts in 2 years | 6-month automatic license revocation (p.18) |
| SR22 insurance requirement after DUI | 3 years from eligibility date |
| Under-21 Zero Tolerance (0.02%+) โ 1st offense | License impounded 30 days by court (p.20) |
| Under-21 Zero Tolerance โ refusal | License impounded 90 days; deleted from record after 120 days (p.20) |
| Offense | Points |
| DUI (driving under the influence) | 6 pts |
| Willful reckless driving (deliberate and intentional) | 6 pts |
| Reckless (rash, heedless, dangerous) driving | 5 pts |
| Eluding / attempting to elude | 6 pts |
| Drag racing | 6 pts |
| Failure to yield right-of-way | 4 pts |
| Improper passing | 4 pts |
| Driving wrong side of roadway | 4 pts |
| Stop sign / traffic light violation | 3 pts |
| Other moving violation | 2 pts |
| Revocation threshold | 12 pts in any 2-year period โ 6-month revocation |
| 1st revocation period | 6 months (p.18) |
| 2nd revocation within 5 years | 3 years (p.18) |
| Stage | Detail |
| School Learner's Permit (LPE) โ minimum age | 14 years old (for School Permit path) |
| Learner's Permit (LPD) โ minimum age | 15 years old (may apply 60 days early) (p.3) |
| LPD hold before POP eligible | At least 6 months with fewer than 3 points (p.4โ5) |
| POP โ minimum age | 16 years old (may apply 60 days early) (p.4) |
| Supervised driving hours required | 50 hours total |
| Required night hours | 10 hours |
| Supervisor requirement | Valid license, at least 21 years old, seated beside (p.3โ4) |
| POP solo driving hours | 6 AM โ Midnight (to/from work or school activity after midnight only) |
| POP passenger restriction (first 6 months) | Max 1 passenger under age 19 who is not immediate family |
| Operator's License (Class O) โ minimum age | 17 years old (if POP held 12+ months with <3 points) (p.5) |
| No wireless devices while driving | All GDL holders: LPE, LPD, SCP, and POP โ $200 fine + points (p.1) |
| POP expires at | 18th birthday โ if not yet upgraded to Class O by then |
| Rule | Distance / Number |
| Signal before turning / lane change | 100 feet |
| Dim high beams โ oncoming vehicle | When meeting oncoming vehicles (p.61) |
| Dim high beams โ following vehicle | 200 feet (p.61) |
| Following distance (minimum) | 3 seconds (increase in adverse conditions) |
| Bicycle passing clearance | At least 3 feet โ reduce speed and wait if 3 ft not available (NRS 60-6,314, p.68-69) |
| Parallel park โ distance from curb | 12 inches |
| Snow removal equipment โ following distance | 100 feet while working on roadways (p.70) |
| Pass safely at 55 mph โ sight distance needed | 1,600 feet (โโ
mile) |
| School zone | Reduce speed; obey posted signs; be prepared to stop. Fines doubled (p.53) |
| Item | Cost / Detail |
| License / Permit fees | See current fee schedule at dmv.nebraska.gov/licenses-and-permits |
| Address / name change or replacement license | $15 |
| Test attempts per fee | 3 attempts / 6-month period |
| New resident license deadline | 30 days |
| CDL holder new resident deadline | 30 days |
| License valid for | 5 years |
| Renew up to (21+) | 90 days before birthday |
| Vision test | Required for all license applicants โ measures acuity and peripheral vision; corrective lenses restriction added if needed |
| Work zone speeding fines | Doubled when workers are present (p.53) |
| Insurance minimum โ property damage | $25,000 per crash (p.28) |
| Insurance minimum โ bodily injury (1 person) | $25,000 (p.28) |
| Insurance minimum โ bodily injury (2+ persons) | $50,000 per crash (p.28) |